ad_head
Rates of September , 06 2010
CompanyClose Change High Low Volume
Abbott Laboratori 80.90 1.90 80.90 78.10 3,506
Ferozsons (Lab) 106.00 -0.06 107.50 105.50 728
GlaxoSmith Kline 69.90 -0.07 70.10 69.49 8,762
Highnoon (Lab) 23.63 0.08 24.20 23.05 5,592
Sanofi-Aventis 120.76 -6.13 124.00 120.75 268
Searle Pakistan 57.25 -0.01 57.85 57.20 2,001
Wyeth Pak Ltd 948.00 -31.00 948.00 948.00 0
HIGHLIGHTS


advertisement
spacer
DAWN FLOOD RELIEF
Features, images and blogs updating you with the latest situation on the floods ravaging the country.
spacer
SPORTS BLOG
Aisam may hold a racquet instead of a bat, but he is making all the right moves and doing his country proud.
spacer
DAWN CLICKS
Isn’t it more important to at least try and see the glass half full rather than half empty?
spacer
CULTURE
The Photo Club of Karachi held an “Art for Relief” exhibition to raise funds for the flood victims.